We have a weekly lab meeting, in which lab members present their ongoing projects, give tutorials (e.g., WTC analysis, working with Git) or in which we have group brain storms and discussions (e.g, on the use of generative AI in research). We use a flexible format. Below you will find a an overview of topics we have discussed previously. We also regularly invite guest speakers. We especially want to give early career researchers room to present, so if you work on something close to our research, do let us know! Also, if you want to join (in person), let us know!
Semester II 2026-2025
Meeting | Presenter | Content |
---|---|---|
January meeting 1 | Everyone | Goal setting first half 2025 |
January meeting 2 | Fabiola | Hyperscanning study idea |
January meeting 3 | Dorka + Everyone | Practice presentation + Generative AI round table (introduction) |
January meeting 4 | Luna + Everyone | Hyperscanning study idea + Generative AI round table (continued) |
February meeting 1 | Reinoud Kaldewaij (guest) | The neurophysiological mechanisms of touch in cooperation |
February meeting 2 | Zhen + Everyone | Thesis project idea + Discussion on errors and lab procedures. Based on Error-tight: Exercises for lab groups to prevent research mistakes. |
February meeting 3 | Rebecca Wald (guest) | Virtual assistants in the family environment |
February meeting 4 | Navya Sharan (guest) | Computers as social actors |
March meeting 1 | Hester + Fabiola | Task ideas super-hyperscanning study + project update |
March meeting 2 | Luna + Zhen | Final research proposals (both) |
March meeting 3 | Dilys Eikelboom (guest) | Mobile lab demo |
March meeting 4 | Dorka | EEG-fNIRS study |
March meeting 5 | Ruud | Musings on small-n studies and precision neuroscience |
April meeting 1 | Anna Pörnbacher (guest) | Trait empathy and concern for animal welfare (meta-analysis) |
April meeting 2 | TBD | TBD |
April meeting 3 | Ann | Practice presentation fNIRS workshop |
Semester I 2026-2025
Meeting | Presenter | Content |
---|---|---|
September meeting 1 | Fabi | Cozmo project |
October meeting 1 | Dorka + Ann | Betweter results + Project application |
October meeting 2 | Ruud | Working with Git |
October meeting 3 | Fabi | PhD overview |
October meeting 4 | Ronja | PhD update |
October meeting 5 | Ann | Introduction presentation |
November meeting 1 | Aline, Ronja, and Ann | Testing tasks |
November meeting 2 | Hester | Final presentation research project Hester |
November meeting 3 | Dorka and Hester | fnirs4all: introduction and focus group |
November meeting 4 | Aline | Conspiracy paper |
December meeting 1 | Everyone | Planning fNIRS first half 2025 |
December meeting 2 | Sonia Paternò (guest) | tACS-fNIRS project presentation |
December meeting 3 | Everyone | End of year review |
The schedule for the 2023-2024 Semester II will be posted shortly.